<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteUpIndia &#187; Business</title>
	<atom:link href="http://voteupindia.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteupindia.com</link>
	<description>Top News of India...</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ban on export of iron ore from Karnataka</title>
		<link>http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/</link>
		<comments>http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:08:04 +0000</pubDate>
		<dc:creator>virendra kumar yadav</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=1073</guid>
		<description><![CDATA[BANGALORE: Chief Minister B S Yeddyurappa on Thursday announced a ban on export of iron ore from Karnataka , saying that it was the only way to stop illegal mining in the state. He also clamped a ban on transport of iron to other states. Yeddyurappa told reporters here that the ban will be in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i28.tinypic.com/r9r4w9.jpg' ><br/>BANGALORE: Chief Minister B S Yeddyurappa on Thursday announced a ban on export of iron ore from Karnataka , saying that it was the only way to stop illegal mining in the state.<span id="more-1073"></span></p>
<p>He also clamped a ban on transport of iron to other states.</p>
<p>Yeddyurappa told reporters here that the ban will be in force till the completion of a state Lok Ayukta (ombudsman) probe into illegal mining in the last 10 years, between 2000 and 2010.</p>
<p>He had on Wednesday banned issue of permits for transporting iron ore for exports.</p>
<p>The chief minister&#8217;s decision comes against the backdrop of a raging controversy in the state over illegal mining and export of iron ore.</p>
<p>Between 2000 and 2010, over 30 million tonnes of iron ore was illegally mined and exported from Karnataka, according to data provided by Yeddyurappa to the state assembly.</p>
<p>The Congress has dubbed it a &#8216;scam of the century&#8217; involving up to Rs.600 billion (Rs.60,000 crore).</p>
<p>The Congress is on a march from Bangalore to iron ore rich Bellary, 320 kms away, demanding a Central Bureau of Investigation (CBI) probe into illegal mining.</p>
<p>Bellary is the political base of Reddy brothers, powerful mine owners and ministers in Yeddyurappa&#8217;s cabinet.</p>
<p>The Congress began the march on July 25 and will reach Bellary on Aug 9 for a rally. The party leaders and workers are walking 20 kms a day to cover the 320 kms in 16 days.</p>
<p>Yeddyurappa has rejected handing over the probe to CBI saying it will only delay the findings and credibility of the agency is in doubt.</p>
<p>The Congress and the other opposition party in the state Janata Dal-Secular alleged that the Reddy brothers are involved in largescale illegal mining and export of iron ore.</p>
<p>The Reddys, Tourism Minister G. Janardhana, his elder brother Revenue Minister G. Karunakara and younger brother and assembly member G. Somashekara have denied the charges.</p>
<p>The brothers, who own the Obulapuram Mining Company, on Thursday launched &#8216;swabhiman&#8217; campaign in Bellary to counter what they called Congress and JD-S attempts to malign not only them but the district also.</p>
<p>Their loyalist, Health Minister B. Sriramulu on Wednesday tonsured his head and announced he will walk barefoot and eat only fruits till Aug 26 when senior BJP leader Sushma Swaraj is expected to visit Bellary.</p>
<p>The Reddy brothers and Sriramulu call Swaraj as their &#8216;thayi&#8217; (mother). She had brokered a compromise in October-November last year when the Reddy brothers led a revolt against Yeddyurappa.</p>
<p>The Reddys became close to Swaraj when she contested the 1999 Lok Sabha election against Congress president Sonia Gandhi.</p>
<p>Since then Swaraj has been visiting Bellary almost every year to perform &#8216;Varamahalakshmi pooja&#8217; (worship of wealth goddess Lakshmi). The festival, a major one in Karnataka, this year falls on Aug 26. </p>
<p><a href='http://timesofindia.indiatimes.com/'>[Story Source]</a><br/>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/newsonair-sports-news-cricket-news-delhi-news-common-wealth-games-2010-news-2010-business-news-political-news-state-news-international-news-exclusive-news-more/" rel="bookmark" title="CBI interrogated the former Gujarat Minister Amit Shah "><img class="alignleft" src="http://i26.tinypic.com/j5yys3_th.jpg" alt="CBI interrogated the former Gujarat Minister Amit Shah " style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/newsonair-sports-news-cricket-news-delhi-news-common-wealth-games-2010-news-2010-business-news-political-news-state-news-international-news-exclusive-news-more/" rel="bookmark" title="CBI interrogated the former Gujarat Minister Amit Shah " style="font-size:16px;">CBI interrogated the former Gujarat Minister Amit Shah </a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/home-latest-headlines/" rel="bookmark" title="After the Commonwealth Games, go for the Olympics"><img class="alignleft" src="http://i28.tinypic.com/10qw7r9.jpg" alt="After the Commonwealth Games, go for the Olympics" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/home-latest-headlines/" rel="bookmark" title="After the Commonwealth Games, go for the Olympics" style="font-size:16px;">After the Commonwealth Games, go for the Olympics</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/cricket-2/" rel="bookmark" title="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;"><img class="alignleft" src="http://i28.tinypic.com/30htzbs.jpg" alt="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/cricket-2/" rel="bookmark" title="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;" style="font-size:16px;">&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/tips-for-steamy-sex-man-woman-relationships-life-style-the-times-of-india/" rel="bookmark" title="Tips for steamy sex "><img class="alignleft" src="http://i26.tinypic.com/30wb0xi.jpg" alt="Tips for steamy sex " style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/tips-for-steamy-sex-man-woman-relationships-life-style-the-times-of-india/" rel="bookmark" title="Tips for steamy sex " style="font-size:16px;">Tips for steamy sex </a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/murali-a-good-human-being-bedi/" rel="bookmark" title="Murali a good human being: Bedi"><img class="alignleft" src="http://i26.tinypic.com/14alo42_th.jpg" alt="Murali a good human being: Bedi" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/murali-a-good-human-being-bedi/" rel="bookmark" title="Murali a good human being: Bedi" style="font-size:16px;">Murali a good human being: Bedi</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;title=Ban+on+export+of+iron+ore+from+Karnataka+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;title=Ban+on+export+of+iron+ore+from+Karnataka+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;title=Ban+on+export+of+iron+ore+from+Karnataka+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ban+on+export+of+iron+ore+from+Karnataka++-+http://b2l.me/adh69d&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;t=Ban+on+export+of+iron+ore+from+Karnataka+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Ban+on+export+of+iron+ore+from+Karnataka+&amp;body=Link: http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A BANGALORE%3A%20Chief%20Minister%20B%20S%20Yeddyurappa%20on%20Thursday%20announced%20a%20ban%20on%20export%20of%20iron%20ore%20from%20Karnataka%20%2C%20saying%20that%20it%20was%20the%20only%20way%20to%20stop%20illegal%20mining%20in%20the%20state.%0D%0A%0D%0AHe%20also%20clamped%20a%20ban%20on%20transport%20of%20iron%20to%20other%20states.%0D%0A%0D%0AYeddyurappa%20told%20reporters%20here%20that%20the%20ban%20will%20be%20in%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Ban+on+export+of+iron+ore+from+Karnataka+&amp;du=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;cn=BANGALORE%3A%20Chief%20Minister%20B%20S%20Yeddyurappa%20on%20Thursday%20announced%20a%20ban%20on%20export%20of%20iron%20ore%20from%20Karnataka%20%2C%20saying%20that%20it%20was%20the%20only%20way%20to%20stop%20illegal%20mining%20in%20the%20state.%0D%0A%0D%0AHe%20also%20clamped%20a%20ban%20on%20transport%20of%20iron%20to%20other%20states.%0D%0A%0D%0AYeddyurappa%20told%20reporters%20here%20that%20the%20ban%20will%20be%20in%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/&amp;submitHeadline=Ban+on+export+of+iron+ore+from+Karnataka+&amp;submitSummary=BANGALORE%3A%20Chief%20Minister%20B%20S%20Yeddyurappa%20on%20Thursday%20announced%20a%20ban%20on%20export%20of%20iron%20ore%20from%20Karnataka%20%2C%20saying%20that%20it%20was%20the%20only%20way%20to%20stop%20illegal%20mining%20in%20the%20state.%0D%0A%0D%0AHe%20also%20clamped%20a%20ban%20on%20transport%20of%20iron%20to%20other%20states.%0D%0A%0D%0AYeddyurappa%20told%20reporters%20here%20that%20the%20ban%20will%20be%20in%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by virendra kumar yadav.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core sector logs 3.4% growth, its poorest show in 11 months</title>
		<link>http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/</link>
		<comments>http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:39:11 +0000</pubDate>
		<dc:creator>Rishi Kumar Maurya</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[Ms Varma]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=1039</guid>
		<description><![CDATA[NEW DELHI: The six core sector industries grew at the slowest pace in eleven months at 3.4% in June from a year ago, confirming fears that the ebbing shift in industrial growth that surfaced last month is for real. Factory output eased to 11.5% in May, the slowest in seven months, after which experts said [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i31.tinypic.com/25s4yhg_th.jpg' ><br/>				 </p>
<p> NEW DELHI: The six core sector industries grew at the slowest pace in eleven months at 3.4% in June from a year ago, confirming fears that the ebbing shift in industrial growth that surfaced last month is for real.<span id="more-1039"></span></p>
<p>Factory output eased to 11.5% in May, the slowest in seven months, after which experts said the country is headed for waning industrial growth. The latest infrastructure numbers released by the government seem to validate their thinking because crude oil, petroleum refining, coal, electricity, cement and finished steel have a combined 26.7% weight in the index of industrial production, or IIP.</p>
<p>The core sector data is released about two weeks before the IIP figures are. IIP data for June are due on August 12.<br />
“The June core sector numbers are considerably weaker compared to earlier data and suggest that the IIP figures for the month is likely to register a single digit growth,” said Sonal Varma, economist at Nomura Holdings.</p>
<p>Within the core sector, cement and steel are considered better indicators of industrial activity as they are vital to a number of industries. Their production moves in line with the demand from industries dependent on them.</p>
<p>Cement production increased 3.6% in June from a year ago, again at the slowest clip in 22 months. The data are a pointer to a drop in the construction activity.</p>
<p>Production of finished steel increased 3.5% in June, but it is difficult to read much into these numbers given the erratic growth in recent months. After peaking to 15.3% in January, steel production fell to 0.9% in February, only to rise the next month to 9.2%.</p>
<p>“A lot of the sectoral production data is getting skewed because of a base effect. For instance, finished steel was growing at double digits in 2009,” said Ms Varma.</p>
<p>Sunil Sinha, head of research and senior economist at rating agency, Crisil, said the decline could be an aberration.</p>
<p>“Some of the decline in production is cyclical as with the arrival of the monsoon, construction activity goes down. This would explain the lower growth in sectors like cement, steel and coal, he said.”</p>
<p>The sluggish growth in production of others four products — crude oil, petroleum refining, coal, electricity — points to supply-side issues.</p>
<p>There is a shortage of all these products and a below-par growth indicates a greater reliance on imports or a drag on production.</p>
<p>“If this trend (slow growth) continues, it can create a bottleneck for overall industrial output as many of the core sectors like electricity and cement are essential raw materials,” Mr Sinha said.</p>
<p>Between April and June, the six core industries grew 4.6% against 4.3% a year earlier. In June 2009, the six core industries grew by 6.3%.</p>
<p>			<a href='http://economictimes.indiatimes.com/news/economy/indicators/Core-sector-logs-34-growth-its-poorest-show-in-11-months/articleshow/6230379.cms'>[Story Source]</a><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;title=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;title=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;title=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months+-+http://b2l.me/adg285&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;t=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months&amp;body=Link: http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %09%09%09%09%20%0D%0A%0D%0A%20NEW%20DELHI%3A%20The%20six%20core%20sector%20industries%20grew%20at%20the%20slowest%20pace%20in%20eleven%20months%20at%203.4%25%20in%20June%20from%20a%20year%20ago%2C%20confirming%20fears%20that%20the%20ebbing%20shift%20in%20industrial%20growth%20that%20surfaced%20last%20month%20is%20for%20real.%0D%0A%0D%0AFactory%20output%20eased%20to%2011.5%25%20in%20May%2C%20the%20slowest%20in%20seven%20months%2C%20after" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months&amp;du=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;cn=%09%09%09%09%20%0D%0A%0D%0A%20NEW%20DELHI%3A%20The%20six%20core%20sector%20industries%20grew%20at%20the%20slowest%20pace%20in%20eleven%20months%20at%203.4%25%20in%20June%20from%20a%20year%20ago%2C%20confirming%20fears%20that%20the%20ebbing%20shift%20in%20industrial%20growth%20that%20surfaced%20last%20month%20is%20for%20real.%0D%0A%0D%0AFactory%20output%20eased%20to%2011.5%25%20in%20May%2C%20the%20slowest%20in%20seven%20months%2C%20after" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/&amp;submitHeadline=Core+sector+logs+3.4%25+growth%2C+its+poorest+show+in+11+months&amp;submitSummary=%09%09%09%09%20%0D%0A%0D%0A%20NEW%20DELHI%3A%20The%20six%20core%20sector%20industries%20grew%20at%20the%20slowest%20pace%20in%20eleven%20months%20at%203.4%25%20in%20June%20from%20a%20year%20ago%2C%20confirming%20fears%20that%20the%20ebbing%20shift%20in%20industrial%20growth%20that%20surfaced%20last%20month%20is%20for%20real.%0D%0A%0D%0AFactory%20output%20eased%20to%2011.5%25%20in%20May%2C%20the%20slowest%20in%20seven%20months%2C%20after&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by Rishi Kumar Maurya.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/core-sector-logs-3-4-growth-its-poorest-show-in-11-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron arrives in India, seeks to boost trade ties</title>
		<link>http://voteupindia.com/cameron-arrives-in-india-seeks-to-boost-trade-ties/</link>
		<comments>http://voteupindia.com/cameron-arrives-in-india-seeks-to-boost-trade-ties/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:43:20 +0000</pubDate>
		<dc:creator>Harshit Agrawal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=952</guid>
		<description><![CDATA[NEW DELHI: British prime minister David Cameron, who arrived in Bangalore on Tuesday night, will be looking at India to shore up his country’s economic recovery. Accompanied by a 90-member strong delegation comprising six ministers, 50 leaders of some of Britain’s largest companies, Olympic gold medallists and academics, prime minister Cameron is pulling all stops [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i27.tinypic.com/1zn3c46_th.jpg' ><br/><br />
NEW DELHI: British prime minister David Cameron, who arrived in Bangalore on Tuesday night, will be looking at India to shore up his country’s economic recovery. <span id="more-952"></span></p>
<p>Accompanied by a 90-member strong delegation comprising six ministers, 50 leaders of some of Britain’s largest companies, Olympic gold medallists and academics, prime minister Cameron is pulling all stops to woo an old neglected partner with a booming economy. Britain was the fifth largest exporter to India in 2005, but has since fallen to eighteenth. Exports to India dropped from $6.4 billion in 2008 to $4.5 billion in 2009. </p>
<p>On Wednesday, Mr Cameron will be addressing a gathering at the Infosys headquarters. On the itinerary is also a visit to the Narayana Hrudayalaya Health City, a collection of hospitals spread over a 25-acre campus known for its high volume of low-cost operations and HAL, which has signed contracts with British military and aerospace company BAE Systems. </p>
<p>As the British prime minister navigates through the Garden City, his chancellor of the exchequer George Osborne will be with a delegation in the country’s financial capital, Mumbai. A visit to the BSE, which includes ringing the opening bell, introducing a new solar-powered mobile handset from the British telecommunications company Vodafone and delivering a speech titled “UK and India: A New Economic Partnership” to a crowd of bankers and businessmen are part of Mr Osborne’s day. Members of the official delegation will be visiting Chennai, where IIT Madras is a port of call. </p>
<p>The entire British delegation will be in New Delhi on Thursday. Prime minister Cameron’s meeting with Prime Minister Manmohan Singh is expected to be dominated by India’s concern over the process of the reconciliation of the Taliban in Afghanistan. </p>
<p>Besides the meetings with Mr Singh and other ministers, the British delegation will interact with business leaders in interactions organised by industry chambers Ficci, CII and Assocham. </p>
<p>While the emphasis is unmistakably on trade, there will be focus on education, another area of vast opportunity. The two countries will unveil the second phase of the UK India Education and Research Initiative. While the UK will commit 2.5 pounds sterling over the next five years, India will make a matching commitment of Rs 17.5 crore. The initiative will focus on skill development, institutional collaboration, student mobility and professional leadership at the school and higher education levels. </p>
<p>The British government has shown an interest in the proposed innovation universities, and would like to collaborate on at least one of these universities. Sources said that the British were open to discussion on whether the collaboration would be on a public innovation university, a private one or one set up as a public private partnership. This would be one of the areas of discussion during the official meetings. The British delegation is expected to participated in a televised debate and a round table on education as well. </p>
<p>Prime minister Cameron is being accompanied by secretary of state for foreign and Commonwealth affairs William Hague, chancellor of the exchequer George Osborne, secretary of state for business, innovation and skills Vincent Cable, and others.</p>
<p><ahref='http://economictimes.indiatimes.com/news/politics/nation/Cameron-arrives-in-India-seeks-to-boost-trade-ties/articleshow/6225631.cms'>[Story Source]</a><br/>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/home-latest-headlines/" rel="bookmark" title="After the Commonwealth Games, go for the Olympics"><img class="alignleft" src="http://i28.tinypic.com/10qw7r9.jpg" alt="After the Commonwealth Games, go for the Olympics" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/home-latest-headlines/" rel="bookmark" title="After the Commonwealth Games, go for the Olympics" style="font-size:16px;">After the Commonwealth Games, go for the Olympics</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/cricket-2/" rel="bookmark" title="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;"><img class="alignleft" src="http://i28.tinypic.com/30htzbs.jpg" alt="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/cricket-2/" rel="bookmark" title="&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;" style="font-size:16px;">&#8220;India are predominantly a batting side but their bowling is not strong enough&#8221;</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/" rel="bookmark" title="Ban on export of iron ore from Karnataka "><img class="alignleft" src="http://i28.tinypic.com/r9r4w9.jpg" alt="Ban on export of iron ore from Karnataka " style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/the-times-of-india-latest-news-india-world-business-news-cricket-sports-bollywood/" rel="bookmark" title="Ban on export of iron ore from Karnataka " style="font-size:16px;">Ban on export of iron ore from Karnataka </a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/tips-for-steamy-sex-man-woman-relationships-life-style-the-times-of-india/" rel="bookmark" title="Tips for steamy sex "><img class="alignleft" src="http://i26.tinypic.com/30wb0xi.jpg" alt="Tips for steamy sex " style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
