<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteUpIndia &#187; Market</title>
	<atom:link href="http://voteupindia.com/category/business/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteupindia.com</link>
	<description>Top News of India...</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Lavasa plans IPO to raise over Rs 2000 crore</title>
		<link>http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/</link>
		<comments>http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:35:11 +0000</pubDate>
		<dc:creator>Anil Kumar Chaudhary</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Hindustan Construction Company Ltd]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=739</guid>
		<description><![CDATA[Lavasa, the hill city project near Pune being developed by Hindustan Construction Company Ltd, is planning to tap the capital market to raise funds. Sources tell NDTV that HCC chairman Ajit Gulabchand has appointed Kotak and ICICI Securities to manage the Lavasa initial public offering, which will be about Rs 2000 crore. Lavasa, India&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i26.tinypic.com/2nsxuo8.jpg" alt="" /><br />
Lavasa, the hill city project near Pune being developed by Hindustan Construction Company Ltd, is planning to tap the capital market to raise funds.<span id="more-739"></span></p>
<p>Sources tell NDTV that HCC chairman Ajit Gulabchand has appointed Kotak and ICICI Securities to manage the Lavasa initial public offering, which will be about Rs 2000 crore.</p>
<p>Lavasa, India&#8217;s first planned hill city, is spread over 20000 acres and is about 60 kilometers from Pune.</p>
<p>Sources say the Lavasa IPO, at 15-20 per cent of total valuation is slated to hit the market by 2010-end and the DRHP with SEBI is likely to be filed in the next two months.</p>
<p>HCC holds 65 per cent in Lavasa though its subsidiary HCC Real Estate. Other big investors in the project are Avantha Group and Venkateshwara Hatcheries.</p>
<p>Lavasa is completing the first phase and people will start occupying the township this year itself. This would be a fillip for HCC which has been languishing due to low margins.</p>
<p>Shareholders of the construction company could see some value unlocking if investors take well to the IPO, one of many real estate IPOs planned in the coming year.</p>
<p>&#8220;There will be value unlocking for the HCC shareholders when the IPO hits the market,” said Upendra Kulkarni, director and CEO of Fortress Fin Services.</p>
<p>The first phase of Lavasa has been successful and the work has started on the second phase, which spells good things for HCC. However, Lavasa is no less than a 15 year project, for total value to come in.</p>
<p>			<a href='http://beta.profit.ndtv.com/news/show/lavasa-plans-ipo-to-raise-over-rs-2000-crore-83927'>[Story Source]</a><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;title=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;title=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;title=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore++-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;t=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+&amp;body=Link: http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ALavasa%2C%20the%20hill%20city%20project%20near%20Pune%20being%20developed%20by%20Hindustan%20Construction%20Company%20Ltd%2C%20is%20planning%20to%20tap%20the%20capital%20market%20to%20raise%20funds.%0D%0A%0D%0ASources%20tell%20NDTV%20that%20HCC%20chairman%20Ajit%20Gulabchand%20has%20appointed%20Kotak%20and%20ICICI%20Securities%20to%20manage%20the%20Lavasa%20initial%20public%20offering%2C%20which" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+&amp;du=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;cn=%0D%0A%0D%0ALavasa%2C%20the%20hill%20city%20project%20near%20Pune%20being%20developed%20by%20Hindustan%20Construction%20Company%20Ltd%2C%20is%20planning%20to%20tap%20the%20capital%20market%20to%20raise%20funds.%0D%0A%0D%0ASources%20tell%20NDTV%20that%20HCC%20chairman%20Ajit%20Gulabchand%20has%20appointed%20Kotak%20and%20ICICI%20Securities%20to%20manage%20the%20Lavasa%20initial%20public%20offering%2C%20which" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/&amp;submitHeadline=Lavasa+plans+IPO+to+raise+over+Rs+2000+crore+&amp;submitSummary=%0D%0A%0D%0ALavasa%2C%20the%20hill%20city%20project%20near%20Pune%20being%20developed%20by%20Hindustan%20Construction%20Company%20Ltd%2C%20is%20planning%20to%20tap%20the%20capital%20market%20to%20raise%20funds.%0D%0A%0D%0ASources%20tell%20NDTV%20that%20HCC%20chairman%20Ajit%20Gulabchand%20has%20appointed%20Kotak%20and%20ICICI%20Securities%20to%20manage%20the%20Lavasa%20initial%20public%20offering%2C%20which&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by Anil Kumar Chaudhary.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/lavasa-plans-ipo-to-raise-over-rs-2000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIIs lap up banking, healthcare scrips</title>
		<link>http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/</link>
		<comments>http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:59:19 +0000</pubDate>
		<dc:creator>Harshit Agrawal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Rs]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=587</guid>
		<description><![CDATA[Mumbai: With the economy set to grow at a scorching pace amid prolonged volatility in the market, foreign institutional investors (FIIs) have hiked exposure in banking and healthcare scrips for the quarter ended June 2010. According to data, on a net basis, they have invested Rs 967 crore in Sensex firms and pulled out about [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i30.tinypic.com/znju4h_th.jpg' ><br />
<br/>Mumbai: With the economy set to grow at a scorching pace amid prolonged volatility in the market, foreign institutional investors (FIIs) have hiked exposure in banking and healthcare scrips for the quarter ended June 2010.<span id="more-587"></span></p>
<p>According to data, on a net basis, they have invested Rs 967 crore in Sensex firms and pulled out about Rs 7,123 crore from non-Sensex companies (largely mid-cap firms). This essentially shows that FIIs have largely been risk-averse in the past quarter.</p>
<p>FIIs have raised their stakes the most in companies such as Phillips Carbon (8.2%), Bank of Rajasthan (6.6%) and Srei Infrastructure Finance (6.23%). They have hiked stakes by more than 4% in GMR Infrastructure and Dhanalaxmi Bank and by more than 3% in Axis Bank, Zensar Technologies, Bajaj Finserv and South Indian Bank.</p>
<p>In terms of actual investments, FIIs have invested the most in State Bank of India (Rs 2,126 crore). They have also pumped in a sizeable amount in private sector banks like Axis Bank (Rs 1,776 crore), HDFC Bank (Rs 937 crore) and ICICI Bank (Rs 693 crore).</p>
<p> Major Sensex firms in which they have invested substantially include HDFC (Rs 759 crore), Larsen &#038; Toubro (Rs 645 crore) and Hero Honda (Rs 478 crore). Banks, with their larger weight in major indices, have been the clear favourites with FIIs. “The economy is on a firm footing and is set to grow by 8-9%. This will spur credit growth, which in turn will help the banking industry,” said Andrew Holland, CEO – Equities, Ambit Capital. The 3G auction, which has eased the fiscal burden on the government, will also help the banking sector, feel experts.</p>
<p>Among Sensex firms, FIIs have invested Rs 5,839 crore in nine companies and pulled out Rs 4,872crore from six others. They have reduced their stakes in heavyweights like Tata Steel (4%), Maruti Suzuki (1.03%), Infosys Technologies (0.52%) and Reliance Industries (0.39%). The outlook for Tata Steel has been negative because commodity prices have taken a hit in the last quarter due to turmoil in global economy, reckon experts.	</p>
<p><br/><a href='http://www.financialexpress.com/news/fiis-lap-up-banking-healthcare-scrips/647653/'>[Story Source]</a>                       </p>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/" rel="bookmark" title="RBI effect: Banks hike deposit rates up to 75 bps"><img class="alignleft" src="http://i28.tinypic.com/nwbwic_th.jpg" alt="RBI effect: Banks hike deposit rates up to 75 bps" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/" rel="bookmark" title="RBI effect: Banks hike deposit rates up to 75 bps" style="font-size:16px;">RBI effect: Banks hike deposit rates up to 75 bps</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/" rel="bookmark" title="Banks hike deposit rates, but lending rates may stay unchanged"><img class="alignleft" src="http://i32.tinypic.com/302b0jp_th.jpg" alt="Banks hike deposit rates, but lending rates may stay unchanged" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/" rel="bookmark" title="Banks hike deposit rates, but lending rates may stay unchanged" style="font-size:16px;">Banks hike deposit rates, but lending rates may stay unchanged</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/idbi-bank-integrates-home-fin-unit/" rel="bookmark" title="IDBI Bank integrates home fin unit"><img class="alignleft" src="http://i31.tinypic.com/2u8ywkp.jpg" alt="IDBI Bank integrates home fin unit" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/idbi-bank-integrates-home-fin-unit/" rel="bookmark" title="IDBI Bank integrates home fin unit" style="font-size:16px;">IDBI Bank integrates home fin unit</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/bank-borrowing-from-rbi-crosses-rs-60000-crore/" rel="bookmark" title="Bank borrowing from RBI crosses Rs 60,000 crore"><img class="alignleft" src="http://img808.imageshack.us/img808/4377/89900837.jpg" alt="Bank borrowing from RBI crosses Rs 60,000 crore" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/bank-borrowing-from-rbi-crosses-rs-60000-crore/" rel="bookmark" title="Bank borrowing from RBI crosses Rs 60,000 crore" style="font-size:16px;">Bank borrowing from RBI crosses Rs 60,000 crore</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;title=FIIs+lap+up+banking%2C+healthcare+scrips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;title=FIIs+lap+up+banking%2C+healthcare+scrips" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;title=FIIs+lap+up+banking%2C+healthcare+scrips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FIIs+lap+up+banking%2C+healthcare+scrips+-+http://b2l.me/abbq5h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;t=FIIs+lap+up+banking%2C+healthcare+scrips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=FIIs+lap+up+banking%2C+healthcare+scrips&amp;body=Link: http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AMumbai%3A%20With%20the%20economy%20set%20to%20grow%20at%20a%20scorching%20pace%20amid%20prolonged%20volatility%20in%20the%20market%2C%20foreign%20institutional%20investors%20%28FIIs%29%20have%20hiked%20exposure%20in%20banking%20and%20healthcare%20scrips%20for%20the%20quarter%20ended%20June%202010.%0D%0A%0D%0AAccording%20to%20data%2C%20on%20a%20net%20basis%2C%20they%20have%20invested%20Rs%20967%20crore%20in%20Se" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=FIIs+lap+up+banking%2C+healthcare+scrips&amp;du=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;cn=%0D%0AMumbai%3A%20With%20the%20economy%20set%20to%20grow%20at%20a%20scorching%20pace%20amid%20prolonged%20volatility%20in%20the%20market%2C%20foreign%20institutional%20investors%20%28FIIs%29%20have%20hiked%20exposure%20in%20banking%20and%20healthcare%20scrips%20for%20the%20quarter%20ended%20June%202010.%0D%0A%0D%0AAccording%20to%20data%2C%20on%20a%20net%20basis%2C%20they%20have%20invested%20Rs%20967%20crore%20in%20Se" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/&amp;submitHeadline=FIIs+lap+up+banking%2C+healthcare+scrips&amp;submitSummary=%0D%0AMumbai%3A%20With%20the%20economy%20set%20to%20grow%20at%20a%20scorching%20pace%20amid%20prolonged%20volatility%20in%20the%20market%2C%20foreign%20institutional%20investors%20%28FIIs%29%20have%20hiked%20exposure%20in%20banking%20and%20healthcare%20scrips%20for%20the%20quarter%20ended%20June%202010.%0D%0A%0D%0AAccording%20to%20data%2C%20on%20a%20net%20basis%2C%20they%20have%20invested%20Rs%20967%20crore%20in%20Se&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by Harshit Agrawal.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT cos ignoring employees, serving investors</title>
		<link>http://voteupindia.com/it-cos-ignoring-employees-serving-investors/</link>
		<comments>http://voteupindia.com/it-cos-ignoring-employees-serving-investors/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:16:54 +0000</pubDate>
		<dc:creator>Harshit Agrawal</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[employees]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=603</guid>
		<description><![CDATA[NEW DELHI: As India’s $60-billion IT industry comes out of recession and prepares to chase the $100-billion goal, rising attrition, commoditising of workforce and wage inflation are among its top worries. Vineet Nayar, chief executive of HCL Technologies, who created a debate with his ‘employee first, customer second’ philosophy, tells that many Indian tech firms [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i26.tinypic.com/5lrz3q_th.jpg' ><br/>NEW DELHI: As India’s $60-billion IT industry comes out of recession and prepares to chase the $100-billion goal, rising attrition,<span id="more-603"></span> commoditising of workforce and wage inflation are among its top worries. </p>
<p>Vineet Nayar, chief executive of HCL Technologies, who created a debate with his ‘employee first, customer second’ philosophy, tells that many Indian tech firms are only serving shareholders and are ignoring their employees. </p>
<p>He adds that the traditional metrics of evaluating employers, such as through attrition, are obsolete, and says the industry needs to reinvent itself for the ‘Facebook generation’.<br />
Excerpts from the interview: </p>
<p>Many organisations will find it difficult to put customers second. What do you really mean by ‘employee first, customer second’? </p>
<p>The first question you need to ask is what business are you in, and what should the company be focused on to deliver value. The second question is, who creates that value? And the answer is, employees. Management will have to be accountable for enthusing employees and ensuring they create value. It’s management’s business to enthuse and enable value creation in terms of employees. </p>
<p>I think today, we have four stakeholders &#8212; shareholders, employees, customers and society. Unfortunately, we are in the stranglehold of only one stakeholder, the shareholder.<br />
If the same transparency and resolve that management has for shareholders exists for the employees too, you will enjoy huge success. But you will do it only if you see it as a strategy for growth and not merely as an HR strategy.<br />
I saw it as a strategy for growth and I did it because I think it’s a fantastic way to grow. Management should be accountable to employees the way it is to the shareholders. </p>
<p>As a business leader, what are the top workforce challenges you face? </p>
<p>Most of our business models have become irrelevant. In my mind there are many CEOs across industries who are at the edge of a building that is on fire, because the employees’ trust in the management is at its lowest, the business models have become more and more obsolete because they have become commoditised, the price points are lower. </p>
<p>So how these top management folks run their companies and what they do is going to be tested really big between 2010 and 2015. </p>
<p>We are obsessed with size today. But I think at HCL we are not into the business of drawing lines, we are in the business of making graphs, which is what Apple is doing, Google is doing and even Amazon is doing, by recreating business both on how they run it, and what they do. So you have to innovate on both what you do, and how you do it, because the building is already on fire. Quarter after quarter, companies give out their attrition rates and it becomes a metric for everybody to evaluate them as employers.<br />
		   As India’s $60-billion IT industry comes out of recession and prepares to chase the $100-billion goal, rising attrition, commoditising of workforce and wage inflation are among its top worries. </p>
<p>			<a href='http://timesofindia.indiatimes.com/tech/careers/job-trends/IT-cos-ignoring-employees-serving-investors/articleshow/6162961.cms'>[Story Source]</a><br/>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/attrition-worries-tcs-over-7000-employees-quit-in-q1/" rel="bookmark" title="Attrition worries TCS, over 7,000 employees quit in Q1 "><img class="alignleft" src="http://i32.tinypic.com/balhf_th.jpg" alt="Attrition worries TCS, over 7,000 employees quit in Q1 " style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/attrition-worries-tcs-over-7000-employees-quit-in-q1/" rel="bookmark" title="Attrition worries TCS, over 7,000 employees quit in Q1 " style="font-size:16px;">Attrition worries TCS, over 7,000 employees quit in Q1 </a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/air-india-employees-stage-strike-days-after-fatal-crash/" rel="bookmark" title="Air India employees stage strike days after fatal crash"><img class="alignleft" src="http://img684.imageshack.us/img684/6269/1632102806.jpg" alt="Air India employees stage strike days after fatal crash" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/air-india-employees-stage-strike-days-after-fatal-crash/" rel="bookmark" title="Air India employees stage strike days after fatal crash" style="font-size:16px;">Air India employees stage strike days after fatal crash</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/it-cos-ignoring-employees-serving-investors/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;title=IT+cos+ignoring+employees%2C+serving+investors" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;title=IT+cos+ignoring+employees%2C+serving+investors" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;title=IT+cos+ignoring+employees%2C+serving+investors" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IT+cos+ignoring+employees%2C+serving+investors+-+http://b2l.me/abag4k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;t=IT+cos+ignoring+employees%2C+serving+investors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=IT+cos+ignoring+employees%2C+serving+investors&amp;body=Link: http://voteupindia.com/it-cos-ignoring-employees-serving-investors/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NEW%20DELHI%3A%20As%20India%E2%80%99s%20%2460-billion%20IT%20industry%20comes%20out%20of%20recession%20and%20prepares%20to%20chase%20the%20%24100-billion%20goal%2C%20rising%20attrition%2C%20commoditising%20of%20workforce%20and%20wage%20inflation%20are%20among%20its%20top%20worries.%20%0D%0A%0D%0AVineet%20Nayar%2C%20chief%20executive%20of%20HCL%20Technologies%2C%20who%20created%20a%20debate%20with%20his%20%E2%80%98emplo" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=IT+cos+ignoring+employees%2C+serving+investors&amp;du=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;cn=NEW%20DELHI%3A%20As%20India%E2%80%99s%20%2460-billion%20IT%20industry%20comes%20out%20of%20recession%20and%20prepares%20to%20chase%20the%20%24100-billion%20goal%2C%20rising%20attrition%2C%20commoditising%20of%20workforce%20and%20wage%20inflation%20are%20among%20its%20top%20worries.%20%0D%0A%0D%0AVineet%20Nayar%2C%20chief%20executive%20of%20HCL%20Technologies%2C%20who%20created%20a%20debate%20with%20his%20%E2%80%98emplo" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/it-cos-ignoring-employees-serving-investors/&amp;submitHeadline=IT+cos+ignoring+employees%2C+serving+investors&amp;submitSummary=NEW%20DELHI%3A%20As%20India%E2%80%99s%20%2460-billion%20IT%20industry%20comes%20out%20of%20recession%20and%20prepares%20to%20chase%20the%20%24100-billion%20goal%2C%20rising%20attrition%2C%20commoditising%20of%20workforce%20and%20wage%20inflation%20are%20among%20its%20top%20worries.%20%0D%0A%0D%0AVineet%20Nayar%2C%20chief%20executive%20of%20HCL%20Technologies%2C%20who%20created%20a%20debate%20with%20his%20%E2%80%98emplo&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

