<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteUpIndia &#187; Finance</title>
	<atom:link href="http://voteupindia.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteupindia.com</link>
	<description>Top News of India...</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>RBI effect: Banks hike deposit rates up to 75 bps</title>
		<link>http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/</link>
		<comments>http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:44:07 +0000</pubDate>
		<dc:creator>Rishi Kumar Maurya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=1017</guid>
		<description><![CDATA[Interest rates have started going up. A day after the Reserve Bank of India (RBI) hiked the repo rate by 25 basis points and reverse repo rates by 50 basis points in its battle against inflation, banks have started hiking deposit rates. HDFC Bank, Central Bank of India and private lender Laxmi Vilas Bank were [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i28.tinypic.com/nwbwic_th.jpg' ><br/><br />
Interest rates have started going up. A day after the Reserve Bank of India (RBI) hiked the repo rate by 25 basis points and reverse repo rates by 50 basis points in its battle against inflation, banks have started hiking deposit rates. HDFC Bank, Central Bank of India and private lender Laxmi Vilas Bank were the first to jack up the deposit rates. Bankers said it&#8217;s only a matter of time before others hiked the deposit rates and lending rates subsequently.<span id="more-1017"></span></p>
<p>HDFC Bank became the first lender to increase its fixed deposit rates by up to 75 basis points after RBI raised key short-term rates. With deposit rates going up, the bank may also raise lending rates in the next few weeks, HDFC Bank executive director Paresh Sukthankar said. The revised fixed deposit rates would be effective from July 30. &#8220;We have decided to raise deposit rates across various tenor between 25-75 basis points. The rate hike was logical as the banking system is expected to remain in marginally deficit situation coupled with expected strong credit growth in the coming days,&#8221; he said. </p>
<p>Mumbai: Anxious that interest rates may move up quickly and that they may have to pay more to attract deposits later, banks on Wednesday rushed to announce higher deposit rates. Among the banks that announced an increase were HDFC Bank, Central Bank and Laxmi Vilas Bank.</p>
<p>Bank of India (BoI) executive director M Narendra said it would be raising deposit rates by 25-50 basis points in a month’s time, while State Bank of India (SBI) chairman OP Bhatt said the bank would be floating a 15-year retail bond issue for Rs 200-300 crore.</p>
<p>On Tuesday, Reserve Bank of India (RBI) raised the repo rate by 25 basis points and reverse repo rate by 50 basis points. While private sector lender HDFC Bank hiked its fixed deposit rates by 25-75 basis points across tenures, the state-owned Central Bank of India increased rates on term deposits up to Rs 1 crore by 25-50 basis points effective August 1. Corporation Bank had raised term deposit rates on the eve of the RBI policy review, and now offers 25 basis points more for deposits up to Rs 1 crore with a maturity of 33 months — 1,000 days to be precise.</p>
<p>Paresh Sukthankar, ED, HDFC Bank said: “We have decided to raise deposit rates across tenures between 91 days and 6 months, by anywhere between 25-75 basis points and are offering larger increases in short-term rates. The increase shouldn’t impact our margins, since the cost will be passed on to borrowers.”</p>
<p>More importantly, Sukthankar added that the bank would review its base and lending rates soon, saying he expected lending rates would reflect the higher cost of deposits. S Sridhar, CMD, Central Bank, said: “We have increased deposit rates in two categories, by 50 basis points at the shorter end for 46-90 days and by 25 basis points for maturities of over one year but less than two years. We are likely to revise interest rates in other buckets too.”</p>
<p>SBI chairman Bhatt observed on the sidelines of a press conference that interest rates must start rising from August-September and that they should begin on the deposit side with a rise of at least 25 basis points. “In an environment where there is an upward bias to interest rates, deposit rates will move up first before lending rates go up.</p>
<p>However, that will not necessarily pressure margins, since loan growth should be substantial enough to offset&#8230;</p>
<p><a href='http://www.google.co.in/url?sa=t&amp;source=news&amp;cd=1&amp;ved=0CCQQqQIwAA&amp;url=http%3A%2F%2Fwww.indianexpress.com%2Fnews%2FRBI-effect--Banks-hike-deposit-rates-up-to-75-bps%2F653085&amp;ei=5jJRTKP_HIi2vQPrl5mRBw&amp;usg=AFQjCNFRVikAQzNhO8pW8bpVZ_JqRh-nQA'>[Story Source]</a><br/>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/bank-borrowing-from-rbi-crosses-rs-60000-crore/" rel="bookmark" title="Bank borrowing from RBI crosses Rs 60,000 crore"><img class="alignleft" src="http://img808.imageshack.us/img808/4377/89900837.jpg" alt="Bank borrowing from RBI crosses Rs 60,000 crore" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/bank-borrowing-from-rbi-crosses-rs-60000-crore/" rel="bookmark" title="Bank borrowing from RBI crosses Rs 60,000 crore" style="font-size:16px;">Bank borrowing from RBI crosses Rs 60,000 crore</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/" rel="bookmark" title="Banks hike deposit rates, but lending rates may stay unchanged"><img class="alignleft" src="http://i32.tinypic.com/302b0jp_th.jpg" alt="Banks hike deposit rates, but lending rates may stay unchanged" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/" rel="bookmark" title="Banks hike deposit rates, but lending rates may stay unchanged" style="font-size:16px;">Banks hike deposit rates, but lending rates may stay unchanged</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/idbi-bank-integrates-home-fin-unit/" rel="bookmark" title="IDBI Bank integrates home fin unit"><img class="alignleft" src="http://i31.tinypic.com/2u8ywkp.jpg" alt="IDBI Bank integrates home fin unit" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/idbi-bank-integrates-home-fin-unit/" rel="bookmark" title="IDBI Bank integrates home fin unit" style="font-size:16px;">IDBI Bank integrates home fin unit</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/rbi-should-make-changes-in-base-rate-system/" rel="bookmark" title="&#8216;RBI should make changes in base rate system&#8217;"><img class="alignleft" src="http://i29.tinypic.com/33aza6w_th.jpg" alt="&#8216;RBI should make changes in base rate system&#8217;" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/rbi-should-make-changes-in-base-rate-system/" rel="bookmark" title="&#8216;RBI should make changes in base rate system&#8217;" style="font-size:16px;">&#8216;RBI should make changes in base rate system&#8217;</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>
<div style="height:80px;margin:5px;overflow:hidden;">
<div class="Post-inner article">
<div class="PostContent">
<div class="PostContent"><a href="http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/" rel="bookmark" title="FIIs lap up banking, healthcare scrips"><img class="alignleft" src="http://i30.tinypic.com/znju4h_th.jpg" alt="FIIs lap up banking, healthcare scrips" style="padding:5px;margin:0 5px 0 0;height:60px;width:60px;float:left;" /></a>
<div style="height:115px;overflow:hidden;">
<h2 class="PostHeaderIcon-wrapper" style="margin:0;padding:0;"><a href="http://voteupindia.com/fiis-lap-up-banking-healthcare-scrips/" rel="bookmark" title="FIIs lap up banking, healthcare scrips" style="font-size:16px;">FIIs lap up banking, healthcare scrips</a></h2>
<div style="margin:0">&#8230;</div>
</div>
</div>
</div>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;title=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;title=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;title=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps+-+http://b2l.me/adjc87&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;t=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps&amp;body=Link: http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %09%09%09%09%0D%0AInterest%20rates%20have%20started%20going%20up.%20A%20day%20after%20the%20Reserve%20Bank%20of%20India%20%28RBI%29%20hiked%20the%20repo%20rate%20by%2025%20basis%20points%20and%20reverse%20repo%20rates%20by%2050%20basis%20points%20in%20its%20battle%20against%20inflation%2C%20banks%20have%20started%20hiking%20deposit%20rates.%20HDFC%20Bank%2C%20Central%20Bank%20of%20India%20and%20private%20lender%20Laxmi" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps&amp;du=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;cn=%09%09%09%09%0D%0AInterest%20rates%20have%20started%20going%20up.%20A%20day%20after%20the%20Reserve%20Bank%20of%20India%20%28RBI%29%20hiked%20the%20repo%20rate%20by%2025%20basis%20points%20and%20reverse%20repo%20rates%20by%2050%20basis%20points%20in%20its%20battle%20against%20inflation%2C%20banks%20have%20started%20hiking%20deposit%20rates.%20HDFC%20Bank%2C%20Central%20Bank%20of%20India%20and%20private%20lender%20Laxmi" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/&amp;submitHeadline=RBI+effect%3A+Banks+hike+deposit+rates+up+to+75+bps&amp;submitSummary=%09%09%09%09%0D%0AInterest%20rates%20have%20started%20going%20up.%20A%20day%20after%20the%20Reserve%20Bank%20of%20India%20%28RBI%29%20hiked%20the%20repo%20rate%20by%2025%20basis%20points%20and%20reverse%20repo%20rates%20by%2050%20basis%20points%20in%20its%20battle%20against%20inflation%2C%20banks%20have%20started%20hiking%20deposit%20rates.%20HDFC%20Bank%2C%20Central%20Bank%20of%20India%20and%20private%20lender%20Laxmi&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by Rishi Kumar Maurya.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/rbi-effect-banks-hike-deposit-rates-up-to-75-bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haste is waste: Tax returns are better belated than inaccurate</title>
		<link>http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/</link>
		<comments>http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:59:30 +0000</pubDate>
		<dc:creator>Rishi Kumar Maurya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=1012</guid>
		<description><![CDATA[Haste is waste: Tax returns are better belated than inaccurate The last week of July witnesses the same drama unfolding every year. In spite of having four whole months after March 31 to file tax returns, some taxpayers (or should I say most?) typically procrastinate, and then in the days leading up to the end [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i29.tinypic.com/15qos4i_th.jpg' ><br/></p>
<p>Haste is waste: Tax returns are better belated than inaccurate<br />
The last week of July witnesses the same drama unfolding every year. <span id="more-1012"></span></p>
<p>In spite of having four whole months after March 31 to file tax returns, some taxpayers (or should I say most?) typically procrastinate, and then in the days leading up to the end of this month, there is a mad scramble to file the returns.</p>
<p>Now, those who find themselves in this situation shouldn’t panic. As has been mentioned in this column before, though July 31 is the due date, one can file the return till March 31, 2011 without incurring any penalty.</p>
<p>What is important is not this due date of July 31, but the fact that the return should be filed with accurate information where neither the income is inadvertently under-reported nor any expense or deduction overlooked due to lack of time. However, if any tax is due, the taxpayer should arrange to pay the same immediately — the return can then be filed in due course.</p>
<p>In fact, the return for 2009-10 can even be filed by March 31, 2012. Such a return is termed as a ‘belated return’ and may attract a penalty of Rs 5,000 if filed after the end of the assessment year. So in short, if you file your return after July 31, 2010, but before March 31, 2011, it would be a belated return, but no penalty will be imposed. Needless to add, a tax return is always better belated than inaccurate.<br />
You may also want to see</p>
<p>    * Portal offers to make filing income tax returns easy<br />
    * Earn confidence of tax payers, Meghe, Darda urge income tax<br />
    * Income tax department biggest litigant in govt: Pranab Mukherjee<br />
    * What happens if the taxman finds undisclosed income?<br />
    * Don&#8217;t let the rain halt your tax payment</p>
<p>An example of haste causing waste, is the case of Rajiv, (name changed) who was more interested in filing the return on time even after knowing about the belated return facility. For 2009-10, he earned long-term capital gains from sale of property. In his hurry to file the returns, he simply forgot that expenses related to improvement of property too can be indexed along with the cost.<br />
In other words, he duly indexed his cost of acquisition but missed indexing the expenses and ended up paying a higher tax than what was actually due.</p>
<p>Had he waited and reviewed the computation without being in a mad hurry to e-file the return, he could have saved a neat packet. So, in a nutshell, do not be in a hurry to file the return per se. First ensure that the return is correct and complete in all respects and then arrange to get it filed.</p>
<p>Going by this theme, this article is a discussion on common exemptions and deductions where there is a potential for oversight or error on the part of the taxpayer. An understanding of the same would help the reader optimise his/ her tax return, not only in terms of paying lesser tax but also making it error-free.</p>
<p>House rent allowance</p>
<p>Take HRA. Though the following point has been covered in previous articles, the misperception is so widespread that I think a reiteration is warranted.</p>
<p>HRA and home loan provisions are two different issues as far as the Income-Tax Act is concerned and one does not influence the other. So, you may own a flat or any number of flats, either in the same city that you work or anywhere else in the whole of India or for that matter abroad — this will, in no way influence the HRA deduction that you are entitled to.</p>
<p>Conversely, notwithstanding the amount of HRA that you receive, your home loan deductions on the EMIs for the house that you have bought or intend to buy will not be affected.</p>
<p>But note that it is not compulsory for your employer to provide HRA. So what happens if you stay in a rented house, but your company doesn’t pay you HRA? How can you claim deduction on your rental payments? For this, you need to take recourse to Section 80GG of the Income-Tax Act. This section provides a deduction on rent paid in excess of 10% of your total income to the extent to which such excess does not exceed i) 25% of your total income or ii) Rs 2,000 per month, whichever is lower.</p>
<p>Section 80C</p>
<p>Generally, Section 80C is synonymous with deductions available in respect of payment of life insurance premiums or investments in Public Provident Fund (PPF), National Savings Certificates (NSCs) and tax-saving mutual funds (ELSS).</p>
<p>However, even tuition fees paid to any school or college for full-time education of up to two children is allowed as a deduction. Also, recently, investments in Nabard bonds, senior citizen saving schemes and post office term deposits have been added to the list of eligible investments.</p>
<p>Public Provident Fund</p>
<p>Regarding PPF, most know that deduction is available in respect of contributions made in the name of self, spouse or children. However, did you know that the combined investment limit for yourself and your minor children is Rs 70,000? We have come across several investors who invest Rs 70,000 for themselves and additionally in the name of minor children. This is not allowed under PPF rules.</p>
<p>Housing finance</p>
<p>With respect to housing finance — the principal portion of the EMI paid in respect of your house is deductible. However, in order to claim the deduction, the house needs to be owned for five whole years. If you sell your house in the interim, the earlier deductions claimed are to be added back to your taxable income in the year in which the house is sold.</p>
<p>Section 80E</p>
<p>Yet another deduction is Section 80E, which offers a tax break in respect of education loans. Interest paid on the loan is fully deductible without any limit for eight successive years starting with the year in which the interest is first paid. Earlier, this deduction had a ceiling of Rs 40,000. Also, it used to be available only to the person taking the loan. So if a student were to take the loan, he/ she didn’t really have the taxable income to avail the deduction.</p>
<p>And if parents were to take the loan, the deduction wasn’t available to them as it was not used for the parents’ education but that of the child. Thankfully, this anomaly has been corrected and now interest paid on a loan taken for the education of children and even the spouse may be deducted.</p>
<p>Capital gains</p>
<p>The Securities Transaction Tax (STT) paid is not allowed as an expense in calculating your capital gains. Secondly, in respect of adjusting capital losses, note that any capital loss can be adjusted against capital gain income only and not against any other type of income.</p>
<p>However, the taxable capital gain may be adjusted against other losses such as business loss or loss under house property. Even within the umbrella of capital losses, note that though short-term loss may be adjusted either against short-term gains or taxable long-term gains, any long-term loss can be adjusted against taxable long-term gain only.</p>
<p>Unadjusted capital losses may be carried forward to be set-off against eligible capital gains for eight years. However, this facility is not available if the tax return is not filed within time.<a href='http://www.google.co.in/url?sa=t&amp;source=news&amp;cd=1&amp;ved=0CCMQqQIwAA&amp;url=http%3A%2F%2Fwww.dnaindia.com%2Fmoney%2Fcolumn_haste-is-waste-tax-returns-are-better-belated-than-inaccurate_1416012&amp;ei=9DFRTKDFNY2EvgOc6s28Bw&amp;usg=AFQjCNGPYZYSaQCbMBILmDPu7OBcDTrrgA'>[Story Source]</a><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;title=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;title=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;title=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate++-+http://b2l.me/adg8d6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;t=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+&amp;body=Link: http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AHaste%20is%20waste%3A%20Tax%20returns%20are%20better%20belated%20than%20inaccurate%0D%0AThe%20last%20week%20of%20July%20witnesses%20the%20same%20drama%20unfolding%20every%20year.%20%0D%0A%0D%0AIn%20spite%20of%20having%20four%20whole%20months%20after%20March%2031%20to%20file%20tax%20returns%2C%20some%20taxpayers%20%28or%20should%20I%20say%20most%3F%29%20typically%20procrastinate%2C%20and%20then%20in%20the%20days%20l" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+&amp;du=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;cn=%0D%0A%0D%0AHaste%20is%20waste%3A%20Tax%20returns%20are%20better%20belated%20than%20inaccurate%0D%0AThe%20last%20week%20of%20July%20witnesses%20the%20same%20drama%20unfolding%20every%20year.%20%0D%0A%0D%0AIn%20spite%20of%20having%20four%20whole%20months%20after%20March%2031%20to%20file%20tax%20returns%2C%20some%20taxpayers%20%28or%20should%20I%20say%20most%3F%29%20typically%20procrastinate%2C%20and%20then%20in%20the%20days%20l" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/&amp;submitHeadline=Haste+is+waste%3A+Tax+returns+are+better+belated+than+inaccurate+&amp;submitSummary=%0D%0A%0D%0AHaste%20is%20waste%3A%20Tax%20returns%20are%20better%20belated%20than%20inaccurate%0D%0AThe%20last%20week%20of%20July%20witnesses%20the%20same%20drama%20unfolding%20every%20year.%20%0D%0A%0D%0AIn%20spite%20of%20having%20four%20whole%20months%20after%20March%2031%20to%20file%20tax%20returns%2C%20some%20taxpayers%20%28or%20should%20I%20say%20most%3F%29%20typically%20procrastinate%2C%20and%20then%20in%20the%20days%20l&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>This post was submitted by Rishi Kumar Maurya.</p>]]></content:encoded>
			<wfw:commentRss>http://voteupindia.com/haste-is-waste-tax-returns-are-better-belated-than-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks hike deposit rates, but lending rates may stay unchanged</title>
		<link>http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/</link>
		<comments>http://voteupindia.com/banks-hike-deposit-rates-but-lending-rates-may-stay-unchanged/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:39:33 +0000</pubDate>
		<dc:creator>Rishi Kumar Maurya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[HDFC]]></category>

		<guid isPermaLink="false">http://voteupindia.com/?p=1040</guid>
		<description><![CDATA[MUMBAI: HDFC Bank, Lakshmi Vilas Bank and Central Bank set off a round of deposit rate hikes to attract funds to meet accelerating investment and consumption, but lending rates may stay where they are, at least for now, as banks&#8217; high profitability provides a cushion. Rates are being raised between 25 basis points and 75 [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://i32.tinypic.com/302b0jp_th.jpg' ><br/>				 </p>
<p> MUMBAI: HDFC Bank, Lakshmi Vilas Bank and Central Bank set off a round of deposit rate hikes to attract funds to meet accelerating investment and consumption,<span id="more-1040"></span> but lending rates may stay where they are, at least for now, as banks&#8217; high profitability provides a cushion.</p>
<p>Rates are being raised between 25 basis points and 75 basis points across maturities. A basis point is 0.01 percentage point.</p>
<p>The increases come a day after the Reserve Bank of India raised key policy rates and sent signals that it is on course to keep it going until it manages to temper the demand pull price increase, which forced it to raise inflation forecast for the year to 6% from 5.5%.</p>
<p>&#8220;Considering that liquidity in the system has moved into a negative terrain and that there is a strong potential for loan growth, we think it is the appropriate time to raise deposit rates,&#8221; said Paresh Sukthankar, executive director at HDFC Bank. &#8220;The transmission to base rate will take a few weeks.&#8221;</p>
<p>Base rate is the minimum at which a bank can lend. The second-largest private bank said it will pay 25 basis points more for two-year deposits at 7.5%, and 7% for one year. These are effective July 30. The sharpest increase of 75 basis points, to 5.25%, is for six months, where temporary factors may keep the market tight.</p>
<p>Lenders are raising deposit rates as loan growth is higher than deposit rates, absorbing the excess funds that banks had. To keep the business going smooth, they need to constantly attract funds, which are finding their way into higher-yielding investments such as real estate and stocks. But lending rates are not rising since banks benefited from cheap funds after the credit crisis, instead of passing it on to customers.</p>
<p>Borrowing costs for home owners and aspiring car buyers may not rise as fast since banks can refrain from doing for fear of reduced demand. Their profitability would not be crimped substantially, since they did not pass on all the cheap funds they got from RBI after Lehman Brothers collapsed.</p>
